Which software does support display of embedded WAV-markers?
Narrafix can export processed audio with embedded WAV markers. These markers can indicate cut positions, proofing information (depending on your selection at checkout) and can be useful for review if you prefer editing in your own DAW outside of our Narrafix Studio Editor enviroment.
✅ Verified software compatibility
Tool | Marker Support | Additional Information |
---|---|---|
Reaper | Yes | Fully supports embedded markers (both cue points and regions). Alternatively you can use the provided RPP-files since they also contain the markers. |
Steinberg Cubase | Yes (from 14.0.20 on) |
Cubase 14 introduced a new “Extract Markers from Wave File” function to import marker chunks in their 14.0.20 Update on March 12, 2025 |
Apple Logic Pro | Yes | Reads embedded WAV markers and imports them into the project timeline |
Steinberg WaveLab | Yes | Fully supports embedded markers (commonly used in mastering) |
Adobe Audition | Yes | Fully supports reading and writing embedded cue and region markers |
Sound Forge (Magix) | Yes | Displays embedded cue points as markers in the waveform |
Cakewalk by BandLab (Sonar) | Yes | Supports importing embedded cue markers (and basic regions) from WAV |
iZotope RX | Yes | Supports embedded markers and regions (can both read and embed them) |
Magix Samplitude / Sequoia | Yes | Supports embedded WAV markers (as “object” markers on clips) |
Acon Digital Acoustica | Yes | Supports embedded cue markers and regions (v7.2+ can import even unnamed markers) |
Ocenaudio | Yes | Supports importing and saving WAV markers/regions. |
TwistedWave | Yes | Supports embedded markers (popular in broadcast workflows) |
Avid Pro Tools | (use AAF) | Does not import or display embedded cue/region markers from WAV files. However, you can use the provided AAF-Files to display marker (PT Studio upwards, recent versions) |
PreSonus Studio One | (use AAF) | Currently does not read or extract cue markers from imported WAV files. However, you can use the provided AAF-Files to display marker |
Ableton Live | No | Does not recognize or display embedded WAV cue/region markers |
Audacity | No | Opening a WAV that has embedded cues shows no markers in Audacity |
Other software
Many DAWs and audio editors do not reliably show embedded WAV markers. If your software doesn’t display them, the audio itself is still fully intact — the markers are an additional layer of information.